Top 5 Best Laptop for Gaming
This is a top 5 best popular laptop you see the laptop specification, configuration, and hardware part details. Best Dell, Lenovo, Asus, Hp Laptops you can buy here. these laptops are doing the great performance and for the heavy uses software you used this laptop. now you can checkout the latest laptop and high configuration laptop.
1. ASUS ZENBOOK PRO DUO
FULL SPECIFICATION
Brand: | ASUS |
Processor: | 10th Gen Intel Core i9-10980HK Processor, 2.4 GHz (16MB Cache, up to 5.3 GHz, 8 Cores, 16 Threads) |
Operating System: | Pre-loaded Windows 10 Home with lifetime validity |
Display: | 15.6-inch OLED 4K UHD (3840 x 2160) 16:9 Touchscreen Display, 5mm-thin bezels, IPS-level wide-view technology, 100% DCI-P3, PANTONE Validated, 89% screen-to-body ratio |
Design and battery: | Spun-Metal finish| Metallic Chassis | Laptop weight 2.5 Kg | 71Whrs, 8-cell, Lithium-Polymer Battery |
Memory & Storage: | 32GB DDR4 2933MHz onboard RAM with| Storage: 1TB M.2 NVMe PCIe 3.0 SSD |
Graphics: | Dedicated NVIDIA GeForce RTX 2060 GDDR6 6GB VRAM |
ScreenPad Plus: | 14-inch 4K (3840 x 1100) Touch display, IPS-level wide-view technology| Keyboard : Full-size Backlit with 1.4mm key travel, Integrated LED-backlit numeric keypad on Touchpad. |
I/O Ports: | 1x 3.5mm Combo Audio Jack, 1x HDMI 2.0a, 2x USB 3.2 Gen 2 Type-A, 1x Thunderbolt 3 USB Type-C (supports display / power delivery) Other: IR webcam with Windows Hello support | Face recognition login | Wi-Fi 6 (Gig+) (802.11ax) 2*2 | Bluetooth 5.0 | US MIL-STD 810G military-grade standard |
Product Dimensions: | 30.9 x 21.8 x 1.5 cm; 1.32 Kilograms |
Item model number: | 13-ap0121TU |
Colour: | Celestial Blue |
Connectivity Type: | Wi-Fi 6 (Gig+)(802.11ax) 2*2 (Dual band), Bluetooth 5.0 |
-
OSWindow 10 Home
-
ProcessorAMD Ryzen 7 4800H Processor 2.9 GHz (8MB Cache, up to 4.2 GHz, 8 Cores, 16 Threads)
-
Memory8GB RAM | 1TB HDD + 256GB NVMe SSD | 4GB Graphics
-
Display15.6" FHD 144Hz Ryzen 7 4800H, GTX 1650
2. HP Spectre x360 13
FULL SPECIFICATION
Brand: | HP |
Processor: | Intel Core i5-8265U Quad-Core processor (1.6 GHz base processor speed, up to 3.9 GHz burst frequency, 4 Cores, 6 MB cache) |
Operating System: | Pre-loaded Windows 10 Pro with lifetime validity |
Display: | 13.3-inch Full HD (1920x1080) IPS anti-glare Touchscreen display(300 nits, 166 ppi) | Corning Gorilla Glass| HP Sure View Integrated Privacy Screen | Comes with Inking Pen |
Design and battery: | Touchscreen convertible laptop, thin and light design, Laptop weight: 1.3 kg, Battery life: upto 15 hours, 4-cell Li-ion Fast Charge Battery Graphics: Intel UHD Graphics 620 |
Memory & Storage: | 8GB DDR4 RAM with Intel UHD Graphics | Storage: 256GB SSD |
Graphics: | Intel UHD Graphics 620 |
Other features: | IR Camera, Finger Print Reader, Backlit Keyboard, HP Command Centre, Inking Pen, Bang & Olufsen Audio, HP Audio Boost 2.0, Quad-Speakers, Bluetooth, SSD, Privacy Screen, Miracast |
Processor Speed: | 3.9 GHz |
Product Dimensions: | 30.9 x 21.8 x 1.5 cm; 1.32 Kilograms |
Item model number: | 13-ap0121TU |
Colour: | Poseidon Blue |
Graphics Coprocessor: | Intel UHD Graphics 620, Integrated |
-
OSWindow 10 Pro
-
Processor8th Gen Intel Core i5-8265U
-
Memory8GB RAM | 256GB SSD
-
Display13.3-inch Full HD
3. Dell XPS 15
FULL SPECIFICATION
Brand: | Dell |
Processor: | Dell XPS 15 9570 8th Generation Intel Core i7-8750H Processor (9MB Cache, up to 4.1 GHz, 6 Cores) |
Operating System: | Pre-loaded Windows 10 Pro with lifetime validity |
Display: | 15.6" FHD 1920 x 1080 Anti-Glare Non-touch IPS 100% sRGB 400-Nits display InfinityEdge |
Design and battery: | 1 Lithium ion batteries required. (included) |
Memory & Storage: | 512GB M.2 2280 PCIe Solid State Drive, Windows 10 Professional. |
Graphics: | 16GB DDR4-2666MHz,NVIDIA GeForce GTX 1050Ti with 4GB Graphics |
RAM Size: | 16 GB |
Processor Speed: | 3.9 GHz |
Product Dimensions: | 23.62 x 35.81 x 1.68 cm; 2 Kilograms |
Average Battery Life (in hours): | 14 Hours |
Colour: | Light grey matt |
Connectivity Type: | Wi-Fi(802.11ac), |
-
OSWindow 10 Home
-
Processor8thGeneration Corei7
-
Memory16GB RAM | 512GB SSD | 4GB 1050 Graphics
-
Display15.6" Full HD
4. Lenovo IdeaPad C340
FULL SPECIFICATION
Brand: | Lenovo |
Processor: | 1.6GHz Intel Core i5-8265U 8th processor |
Operating System: | Windows 10 |
Display: | 14-inch screen, 1920 x 1080 (Full HD) |
Design and battery: | 1 Lithium ion batteries required. (included) |
Memory & Storage: | 8GB DDR4 RAM | 512 GB Flash Memory Solid State |
Graphics: | NVIDIA MX230 GDDR5 2GB Graphics |
Number of Ports: | 5 |
Speaker: | 2X2 Speakers with Dolby Audio |
Product Dimensions: | 32.8 x 22.9 x 1.8 cm; 1.65 Kilograms |
Average Battery Life (in hours): | 5.5 Hours |
Colour: | Platinum |
Connectivity Type: | Wi-Fi |
-
OSWindow 10 Home
-
Processor8th Core i5-8265U
-
Memory8GB RAM | 512GB SSD | 2GB Graphics
-
Display14-inch" Full HD
5. ASUS TUF Gaming A15
FULL SPECIFICATION
Brand: | Asus |
Processor: | AMD Ryzen 7 4800H Processor 2.9 GHz (8MB Cache, up to 4.2 GHz, 8 Cores, 16 Threads) |
Operating System: | Pre-loaded Windows 10 Home (64bit) with lifetime validity |
Display: | 15.6-inch (16:9) LED-backlit FHD (1920x1080) 144Hz Refresh Rate, Anti-Glare IPS-level Panel with 45% NTSC and Adaptive Sync Technology |
Design and battery: | NanoEdge bezels | Bonfire Black design accented with crimson stripe | Laptop Weight: 2.30 Kg | 48WHrs, 3-cell Lithium-Polymer Battery |
Memory & Storage: | 8GB DDR4 3200MHz RAM, Upgradeable up to 32GB using 2x SO-DIMM Slot with | Storage: 1TB 5400RPM 2.5-inch SATA HDD + 256GB M.2 NVMe PCIe 3.0 SSD |
Graphics: | Dedicated NVIDIA GeForce GTX 1650 GDDR6 4GB VRAM |
Cooling System: | Dual-Fan Design | Self-Cleaning Cooling | Operating Modes for Optimize Cooling |
Speaker: | DTS:X Ultra technology | 1.8x Louder Volume | 2.7x Deeper Bass | Optimized Strategy/RPG/Shooter Audio Modes |
Product Dimensions: | 25.6 x 35.9 x 2.5 cm; 2.3 Kilograms |
Average Battery Life (in hours): | 5.5 Hours |
Colour: | Platinum |
Other: | One-Zone RGB backlighting Keyboard | Wi-Fi 5 (802.11ac) 2*2 | Bluetooth 5.0 | HD 720p CMOS module Web Camera | Tested and certified to meet military-grade MIL-STD-810H standards |
I/O Ports : | 1 x 3.5mm COMBO audio jack | 1x Type-A USB2.0 | 2x Type-A USB 3.2 (Gen 1) | 1x Type-C USB 3.2 (Gen 2) with display support DP1.4 | 1x RJ45 LAN jack for LAN insert | 1x HDMI support 2.0b |
-
OSWindow 10 Home
-
ProcessorAMD Ryzen 7 4800H Processor 2.9 GHz
-
Memory8GB DDR4 RAM | 1TB HDD | 4GB Graphics
-
Display15.6" Full HD
0 Comments