Top 10 Best Stock For Long Term Investment | Best Stock to buy in India
This is the best stock to buy long term investment. see in generally in the market so many stocks are available but the main problems is that which stock is best that time we do not understand Which one or more best stock for long term investment. so those time you was searching on the internet for long term stocks investment but you didn't get the answer.
Now you can see the best stock for long terms investment. there is a top 10 stock are available in the market for long term investment.
Top 10 Best Stock For Long Term Investment
Serial No. | Name | Current share price | M.Cap (Rs.Crore) | Income (Rs.Crore) | Size |
---|---|---|---|---|---|
1 | TCS | 2,713.95 | 15,02,355.71 | 1,57,099.00 | V-Large |
2 | Infosys | 1,047.60 | 4,46,152.07 | 92,653.00 | V-Large |
3 | HDFC Bank | 1,112.50 | 6,11,809.19 | 1,25,364.46 | V-Large |
4 | Nestle India | 16,079.00 | 1,54,270 | 12,740.85 | V-Large |
5 | Dolat Investments | 50.25 | 899.36 | 168.09 | Small |
6 | ICICI Securities | 469.50 | 20,560.95 | 1,865.74 | Mid Size |
7 | IOL Chemicals & Pharm | 768.00 | 4,268 | 1,861.78 | Small |
8 | Avanti Feeds | 500.50 | 6,825.91 | 3,223.19 | Small |
9 | Gujarat State Petrone | 204.40 | 11,055.52 | 10,922.59 | Mid Size |
10 | Bharat Rasayan | 9,048.00 | 3853.90 | 1,142.32 | Small |
These are some of the best shares to invest in India for the
long term.
Best Stocks to buy in India for October 2020
- Hdfc Bank
- Bajaj Finance
- Itc
- Hul
- Sbi
- L&T
- Britannia
- Maruti Suzuki
- Reliance
- Asian Paint
The stocks which have been mentioned above are all well
reputed and recognized in their own sectors. They have a good brand value in
the share market and they have a good market stake and will be the best stock
for investment in India.
Source:https://investoracademy.in/
0 Comments